img

Profile

WTA 125 Makarska Open 2022

Makarska is a new hit destination of the WTA tournament. Makarska will turn into center of sport and entertainment from May 30 to June 5. After 15 successful years in Bol on island of Brač, the time has come for a new destination. In the next three years WTA tournament will be held in Makarska at the beginning of June.

Matches with a magnificent sea view, great atmosphere and excellent organisation are again the strongest assets of the famous sporting event, which features the best ranked tennis players from around the world, including Sweden, Netherlands, Belgium, Slovakia, Montenegro, Italy, China, Luxembourg, Serbia, Slovenia and Croatia.

Steve Simon, head of the WTA, says that Croatia has always been a strong supporter of women’s tennis and the WTA tournament. “Croatia is a country with exceptional success and history in organising top tournaments dating back to 1991. We are looking forward to the Makarska Open continuing our WTA story on the beautiful Croatian coast.”

Past Champions

SINGLES

1991 | Sandra Cecchini (ITA) – Magdalena Maleeva (BUL) | 6–4, 3–6, 7–5
1995 | Sabine Appelmans (BEL) – Silke Meier (GER) | 6–4, 6–3
1996 | Gloria Pizzichini (ITA) – Silvija Talaja (CRO) | 6–0, 6–2
1997 | Mirjana Lučić (CRO) – Corina Morariu (USA) | 7–5, 6–7, 7–6
1998 | Mirjana Lučić (CRO) – Corina Morariu (USA) | 6–2, 6–4
1999 | Corina Morariu (USA) – Julie Halard (FRA) | 6–2, 6–0
2000 | Tina Pisnik (SLO) – Amélie Mauresmo (FRA) | 7–6, 7–6
2001 | Ángeles Montolio (ARG) – Mariana Díaz O. (SPA) | 3–6, 6–2, 6–4
2002 | Åsa Svensson (SWE) – Iva Majoli (CRO) | 6–3, 4–6, 6–1
2003 | Vera Zvonareva (RUS) – Conchita Martínez G. (SPA) | 6–1, 6–3
2016 |  Mandy Minella (LUX)  – Polona Hercog (SLO)  |  6-2, 6-3
2017 |  Aleksandra Krunic (SRB)  – Alexandra Cadantu (ROI)  |  6-3, 3-0 ret.
2018 | Tamara Zidanšek (SLO) - Magda Linette (POL) | 6-1, 6-3
2019 | Tamara Zidanšek (SLO) – S.Sorribes Tormo (ESP) | 7-5, 7-5
2021 | Jasmine Paolini (ITA) – Arantxa Rus (NED) | 6-2, 7-6
2022 | Jule Niemler (GER) – Elisabetta Cocciaretto (ITA) | 7-5, 6-1

DOUBLES

1991 | Laura Golarsa (ITA) and Magdalena Maleeva (BUL)
1995 | Mercedes Paz (ARG) and Rene Simpson (CAN)
1996 | Laura Montalvo (ARG) and Paola Suárez (ARG)
1997 | Laura Montalvo (ARG) and Henrieta Nagyová (SVK)
1998 | Laura Montalvo (ARG) and Paola Suárez (ARG)
1999 | Jelena Kostanić (CRO) and Michaela Paštiková (CZH)
2000 | Julie Halard (FRA) and Corina Morariu (USA)
2001 | María Martínez (SAP) and Anabel Medina (SPA)
2002 | Tathiana Garbin (ITA) and Angelique Widjaja (IND)
2003 | Petra Mandula (HUN) and Patricia Wartusch (AUS)
2016 | Petra Martić  (CRO)  and  Xenia Knoll (SUI)
2017 | Chia-jung Chuang  (TPE)  and  Renata Voracova (CZE)
2018 | Wang Yafan (CHN) and Mariana Duque-Mariño (COL)
2019 | Aliona Bolsova (ESP) and Katarzyna Kawa (POL)
2021 | Ekaterine Gorgodze (GRU) and Tereza Mihalikov (SVK)
2022 | Dalila Jakupovic (SLO) and Tena Lukas (CRO)

Newsletter

We are using cookies to provide statistics that help us give you the best experience of our site. You can find out more or switch them off if you prefer. However, by continuing to use the site without changing settings, you are agreeing to our use of cookies. Read more »